Centrifuge
CFGRank #438$0.1553
0.48%Price sources · updated 11 minutes ago
- CoinGecko market data$0.1553 · 25 Sept 2026, 15:47 UTC
- A price is marked verified when an independent on-chain feed agrees within 2%.
1h
+1.44%24h
−0.48%7d
+31.25%30d
—1y
—+26.98%
over the last 7d
$0.1568$0.1205
18 Sept, 15:5025 Sept, 15:50
CFG to USD
| CFG | USD |
|---|---|
| 1 CFG | $0.1553 |
| 5 CFG | $0.7764 |
| 10 CFG | $1.55 |
| 25 CFG | $3.88 |
| 50 CFG | $7.76 |
| 100 CFG | $15.53 |
| 500 CFG | $77.63 |
| 1,000 CFG | $155.27 |
| USD | CFG |
|---|---|
| $10 | 64.40394152 CFG |
| $50 | 322.01970761 CFG |
| $100 | 644.03941521 CFG |
| $250 | 1,610.09853803 CFG |
| $500 | 3,220.19707606 CFG |
| $1,000 | 6,440.39415212 CFG |
| $5,000 | 32,201.97076061 CFG |
| $10,000 | 64,403.94152122 CFG |
About Centrifuge
A description for Centrifuge is being fetched and will appear here shortly.
- Ethereum Ecosystem
- Real World Assets (RWA)
- Coinbase Ventures Portfolio
- Circle Ventures Portfolio
- Galaxy Digital Portfolio
- RWA Protocol
- CoinList Launchpad