Soil
SOILRank #1477$0.0957
2.45%Price sources · updated 2 hours ago
- CoinGecko market data$0.0957 · 25 Sept 2026, 07:03 UTC
- A price is marked verified when an independent on-chain feed agrees within 2%.
1h
−0.20%24h
+2.45%7d
−2.66%30d
—1y
—−2.14%
over the last 7d
$0.1046$0.0928
18 Sept, 07:0525 Sept, 07:05
SOIL to USD
| SOIL | USD |
|---|---|
| 1 SOIL | $0.0957 |
| 5 SOIL | $0.4783 |
| 10 SOIL | $0.9565 |
| 25 SOIL | $2.39 |
| 50 SOIL | $4.78 |
| 100 SOIL | $9.57 |
| 500 SOIL | $47.83 |
| 1,000 SOIL | $95.65 |
| USD | SOIL |
|---|---|
| $10 | 104.54455166 SOIL |
| $50 | 522.7227583 SOIL |
| $100 | 1,045.44551661 SOIL |
| $250 | 2,613.61379152 SOIL |
| $500 | 5,227.22758303 SOIL |
| $1,000 | 10,454.45516607 SOIL |
| $5,000 | 52,272.27583035 SOIL |
| $10,000 | 104,544.55166069 SOIL |
About Soil
A description for Soil is being fetched and will appear here shortly.