STANDARD
STANDARDRank #569$0.249
11.71%Price sources · updated 2 hours ago
- CoinGecko market data$0.249 · 25 Sept 2026, 07:41 UTC
- A price is marked verified when an independent on-chain feed agrees within 2%.
1h
+0.12%24h
+11.71%7d
+2.33%30d
—1y
—−3.77%
over the last 7d
$0.2963$0.1791
18 Sept, 09:5225 Sept, 09:52
STANDARD to USD
| STANDARD | USD |
|---|---|
| 1 STANDARD | $0.249 |
| 5 STANDARD | $1.25 |
| 10 STANDARD | $2.49 |
| 25 STANDARD | $6.23 |
| 50 STANDARD | $12.45 |
| 100 STANDARD | $24.90 |
| 500 STANDARD | $124.50 |
| 1,000 STANDARD | $249.00 |
| USD | STANDARD |
|---|---|
| $10 | 40.16064257 STANDARD |
| $50 | 200.80321285 STANDARD |
| $100 | 401.6064257 STANDARD |
| $250 | 1,004.01606426 STANDARD |
| $500 | 2,008.03212851 STANDARD |
| $1,000 | 4,016.06425703 STANDARD |
| $5,000 | 20,080.32128514 STANDARD |
| $10,000 | 40,160.64257028 STANDARD |
About STANDARD
A description for STANDARD is being fetched and will appear here shortly.
- Decentralized Finance (DeFi)
- Robinhood Ecosystem
Contracts
- robinhood0x88ad8ddf1e3898412146a534538d418c6f8a9062