Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Direct exposure to an address flagged as a scam or phishing.
Balance
$35,714,812.27
35,119,443.53372 ETH + 24 tokens
Received (analysed)
0 ETH
$658.09K at today’s price
Sent (analysed)
0 ETH
$2.61M at today’s price
Transactions
0
51 analysed
Counterparties
14
in the transactions analysed
Active
Score 55/100 from 1 factor, 1 hop of counterparties checked.
Direct exposure to an address flagged as a scam or phishing
+55One counterparty in the transactions analysed is address flagged as a scam or phishing (76% of the value moved).
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Click an address to open its report.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
The 14 biggest by value moved, across the 51 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0x51c728…502a7fFake_Phishing4239314Market Maker: 0x51c7...2a7f+1 | Scam / phishing | — | $2.48M | 4 | 1 hour ago |
| 0x806dad…be26b2 |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 3 minutes ago | Out | −9.53 EURC$10.86fee 0.0000003 | 0x60a3e3…1adb42FiatTokenProxy+2 | 0xe29c52…c2fcb4transfer |
| 3 minutes ago | Out |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed. Amounts received and sent cover those only.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 26 Sept 2026, 11:04 UTC · ETH at $2,687.99 · 5 of 5 free reports used today
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
3 minutes ago
first activity beyond the analysed range
| Unlabelled |
| $473.68K |
| — |
| 3 |
| 1 hour ago |
| 0x6a8b79…e1c9c6 | Unlabelled | $87.72K | $44.71K | 2 | 2 hours ago |
| 0x000000…000000Null: 0x000...000Metamask User+1 | Labelled | — | $80.04K | 1 | 2 hours ago |
| 0x8eeacf…90a0b0 | Unlabelled | $80.04K | — | 1 | 2 hours ago |
| 0xb4448f…df1293 | Unlabelled | $7.95K | — | 1 | 8 hours ago |
| 0xa677e5…68f95b | Unlabelled | $7.52K | — | 3 | 2 hours ago |
| 0x29f63c…90d2c0 | Unlabelled | $675.84 | — | 2 | 2 hours ago |
| 0xe9154c…a37b7a | Unlabelled | $491.79 | — | 23 | 1 hour ago |
| 0x5dd80c…9f1d91TransparentUpgradeableProxy | Labelled | — | $64.24 | 3 | 3 minutes ago |
| 0xdb04fd…f3e801 | Contract | — | $42.45 | 2 | 3 minutes ago |
| 0xbea362…c3e4eb | Unlabelled | $12.49 | — | 5 | 49 minutes ago |
| 0x833589…a02913USD CoinUSDC Token+1 | Labelled | — | — | 47 | 3 minutes ago |
| 0x60a3e3…1adb42FiatTokenProxyCircle: EURC Token+1 | Labelled | — | — | 3 | 3 minutes ago |
| −14.54 USDC$14.55fee 0.00000031 |
| 0x833589…a02913USD Coin+2 |
| 0x164062…57e276transfer |
| 3 minutes ago | Out | −27.89 USDC$27.9fee 0.0000003 | 0x833589…a02913USD Coin+2 | 0x083acc…08458ftransfer |
| 49 minutes ago | In | +6.313013 USDC$6.32fee 0.00000032 | 0x833589…a02913USD Coin+2 | 0xcad072…9cad38transferFrom |
| 1 hour ago | In | +445,756.18 USDC$445.96Kfee 0.00000032 | 0x833589…a02913USD Coin+2 | 0xab9da5…3821c7transferFrom |
| 1 hour ago | Out | −622,410 USDC$622.69Kfee 0.0000003 | 0x833589…a02913USD Coin+2 | 0x186005…72c877transfer |
| 1 hour ago | In | +1.931505 USDC$1.93fee 0.00000032 | 0x833589…a02913USD Coin+2 | 0x547819…611119transferFrom |
| 1 hour ago | In | +64 USDC$64.03fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x60ecf8…e62620transferFrom |
| 2 hours ago | Out | −80,000 USDC$80.04Kfee 0.00000032 | 0x833589…a02913USD Coin+2 | 0x532e91…bb73c1burn |
| 2 hours ago | In | +80,000 USDC$80.04Kfee 0.00000034 | 0x833589…a02913USD Coin+2 | 0xafa177…668f27transferFrom |
| 2 hours ago | In | +14 USDC$14.01fee 0.00000035 | 0x833589…a02913USD Coin+2 | 0x659fef…ded43ftransferFrom |
| 2 hours ago | In | +20,700.12 USDC$20.71Kfee 0.00000034 | 0x833589…a02913USD Coin+2 | 0x83b456…56d726transferFrom |
| 2 hours ago | In | +10 USDC$10fee 0.00000034 | 0x833589…a02913USD Coin+2 | 0x8487a3…58e012transferFrom |
| 2 hours ago | In | +5 USDC$5fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x778c36…bd7a1etransferFrom |
| 2 hours ago | In | +845.45 USDC$845.84fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xfd1921…19d953transferFrom |
| 2 hours ago | In | +364.14 USDC$364.31fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x710f39…716ea0transferFrom |
| 2 hours ago | In | +76,955.79 EURC$87.72K | 0x6a8b79…e1c9c6 | 0x8cce0a…313eec |
| 3 hours ago | In | +14.000026 USDC$14.01fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x7fa470…fc14c0transferFrom |
| 3 hours ago | In | +226.71 USDC$226.81fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x0a4a25…ba82b0transferFrom |
| 3 hours ago | In | +11 USDC$11.01fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x735448…3e72e6transferFrom |
| 3 hours ago | In | +36.914302 USDC$36.93fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x0455d0…c0f921transferFrom |
| 3 hours ago | In | +6 USDC$6fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x94b24e…3d01c5transferFrom |
| 4 hours ago | In | +6 USDC$6fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xab07b7…166adetransferFrom |
| 4 hours ago | Out | −41.42 USDC$41.44fee 0.0000003 | 0x833589…a02913USD Coin+2 | 0xe3747a…a95ddbtransfer |
| 4 hours ago | In | +6 USDC$6fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x6ecbec…5eb157transferFrom |
| 4 hours ago | In | +6,446.4 USDC$6.45Kfee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x211052…310e93transferFrom |
| 4 hours ago | In | +2.040231 USDC$2.04fee 0.00000032 | 0x833589…a02913USD Coin+2 | 0x4ec24c…55b6c2transferFrom |
| 4 hours ago | In | +311.39 USDC$311.53fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xad44cc…0d2e41transferFrom |
| 5 hours ago | Out | −10.47 EURC$11.94fee 0.0000003 | 0x60a3e3…1adb42FiatTokenProxy+2 | 0xa93ea1…c4737ctransfer |
| 5 hours ago | Out | −39,225.76 EURC$44.71Kfee 0.0000003 | 0x60a3e3…1adb42FiatTokenProxy+2 | 0x2129ed…5231aatransfer |
| 5 hours ago | In | +44 USDC$44.02fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x2d377b…2def20transferFrom |
| 5 hours ago | In | +46 USDC$46.02fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xde6541…26ec38transferFrom |
| 5 hours ago | In | +7 USDC$7fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x919dd9…169be2transferFrom |
| 6 hours ago | In | +60.65 USDC$60.68fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x030ab3…9938adtransferFrom |
| 6 hours ago | In | +10.000051 USDC$10fee 0.00000032 | 0x833589…a02913USD Coin+2 | 0xe57948…12e21ctransferFrom |
| 6 hours ago | In | +7,005.81 USDC$7.01Kfee 0.0000003 | 0x833589…a02913USD Coin+2 | 0xceb456…8ddcc7transferFrom |
| 6 hours ago | In | +29.5 USDC$29.51fee 0.0000003 | 0x833589…a02913USD Coin+2 | 0xa3b014…ea0d44transferFrom |
| 6 hours ago | Out | −607,967 USDC$608.24Kfee 0.0000003 | 0x833589…a02913USD Coin+2 | 0xfa62b9…7c6083transfer |
| 6 hours ago | In | +10.000055 USDC$10fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xffed51…cab109transferFrom |
| 6 hours ago | In | +55 USDC$55.03fee 0.00000034 | 0x833589…a02913USD Coin+2 | 0xf952cd…d2b738transferFrom |
| 6 hours ago | In | +1.029957 USDC$1.03fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x8f62c4…1a68eatransferFrom |
| 6 hours ago | In | +12 USDC$12.01fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x0d1d50…727925transferFrom |
| 7 hours ago | In | +15.5 USDC$15.51fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x797e5b…b7bd0atransferFrom |
| 7 hours ago | In | +7 USDC$7fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x801090…e92d88transferFrom |
| 7 hours ago | In | +7 USDC$7fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0x1db232…a65d72transferFrom |
| 8 hours ago | Out | −646,348 USDC$646.64Kfee 0.00000033 | 0x833589…a02913USD Coin+2 | 0x112666…e189a2transfer |
| 8 hours ago | Out | −603,867 USDC$604.14Kfee 0.00000033 | 0x833589…a02913USD Coin+2 | 0xe878d5…001edetransfer |
| 8 hours ago | In | +7,941.42 USDC$7.95Kfee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xdf112d…c922a1transferFrom |
| 8 hours ago | In | +1.170143 USDC$1.17fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xc07653…bfa95ftransferFrom |
| 8 hours ago | In | +15 USDC$15.01fee 0.00000031 | 0x833589…a02913USD Coin+2 | 0xb79627…aa9db8transferFrom |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.
Prices: Data provided by CoinGecko