Cryptocurrency prices
The crypto market is worth $2.9T, −2.17% in 24 hours. Prices update every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.17%
$2.9T
24h volume
$94.59B
21,602 coins tracked
BTC dominance
58.3%
ETH 11.3%
Fear & Greed
74
Greed
Bitcoin fee
0.871 sat/vB
Next block 1.405 · economy 0.2
Ethereum gas
0.09 gwei
Fast 1 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.0044868 | 0.83% | 7.31% | 8.39% | |||
| $0.7314 | 0.24% | 0.07% | 3.94% | |||
| $2.74 | 1.74% | 5.43% | 2.15% | |||
| $0.0000044315 | 1.11% | 2.38% | 17.79% | |||
| $0.0795 | 0.35% | 6.96% | 11.03% | |||
| $4,278.92 | 0.03% | 0.58% | 1.93% | |||
| $0.0588 | 1.81% | 4.17% | 0.23% | |||
| $0.4852 | 1.98% | 7.31% | 15.14% | |||
| $3.23 | 1.64% | 0.28% | 12.68% | |||
| $0.9986 | 0.00% | 0.11% | 0.05% | |||
| $0.00000172 | 0.06% | 0.19% | 1.14% | |||
| $106.09 | 0.38% | 7.42% | 65.93% | |||
| $9.62 | 1.86% | 0.30% | 15.14% | |||
| verified on-chain$0.223 | 2.16% | 0.19% | 4.58% | |||
| $1.15 | 0.00% | 0.03% | 0.75% | |||
| $0.9993 | 0.02% | 0.02% | 0.06% | |||
| $2.04 | 1.08% | 3.06% | 2.10% | |||
| $29.74 | 1.21% | 6.96% | 5.84% | |||
| $0.9997 | 0.01% | 0.01% | 0.04% | |||
| $0.9964 | 0.04% | 0.08% | 0.07% | |||
| $0.9997 | 0.00% | 0.01% | 0.00% | |||
| verified on-chain$0.1186 | 0.71% | 7.58% | 14.22% | |||
| $0.0447 | 1.70% | 7.32% | 17.00% | |||
| $4.82 | 1.10% | 2.78% | 5.16% | |||
| $0.3527 | 2.03% | 8.41% | 25.14% | |||
| $10.86 | 0.36% | 0.70% | 7.87% | |||
| $0.1176 | 1.41% | 0.09% | 20.33% | |||
| $2.01 | 0.40% | 2.43% | 28.11% | |||
| $0.092 | 0.54% | 4.43% | 8.13% | |||
| $0.1227 | 0.04% | 4.72% | 4.66% | |||
| $7.31 | 0.14% | 0.73% | 0.60% | |||
| $107.53 | 0.00% | 0.00% | 0.93% | |||
| $1.84 | 0.86% | 2.22% | 6.88% | |||
| $1.09 | 1.88% | 6.33% | 12.72% | |||
| $0.9085 | 0.87% | 16.35% | 34.64% | |||
| $2.77 | 0.69% | 2.09% | 14.02% | |||
| $0.8608 | 0.31% | 1.80% | 2.50% | |||
| $66.43 | 4.02% | 4.45% | 8.11% | |||
| $0.0096261 | 1.25% | 2.07% | 13.17% | |||
| $7.78 | 0.14% | 3.56% | 4.19% | |||
| $0.0328 | 1.18% | 7.21% | 49.63% | |||
| $1.21 | 0.00% | 0.03% | 0.76% | |||
| $11.22 | 0.00% | 0.01% | 0.07% | |||
| $0.8547 | 1.60% | 2.22% | 17.45% | |||
| $0.0264 | 0.44% | 0.35% | 4.19% | |||
| $0.7303 | 2.18% | 4.70% | 1.38% | |||
| $0.9993 | 0.00% | 0.04% | 0.04% | |||
| $0.0102 | 2.26% | 2.17% | 30.20% | |||
| $0.0073377 | 0.35% | 1.91% | 11.87% | |||
| $0.3407 | 0.75% | 7.27% | 17.50% |
Market data refreshed every few minutes. Data provided by CoinGecko