Cryptocurrency prices
The crypto market is worth $2.9T, −2.17% in 24 hours. Prices update every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.17%
$2.9T
24h volume
$94.59B
21,602 coins tracked
BTC dominance
58.3%
ETH 11.3%
Fear & Greed
74
Greed
Bitcoin fee
0.922 sat/vB
Next block 1.502 · economy 0.2
Ethereum gas
0.08 gwei
Fast 1 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.0581 | 0.78% | 0.96% | 16.72% | |||
| $3.37 | 0.06% | 2.09% | 5.72% | |||
| $0.0567 | 0.76% | 6.10% | 37.92% | |||
| $0.266 | 0.40% | 4.19% | 24.74% | |||
| $0.0808 | 0.84% | 0.79% | 0.10% | |||
| $20.06 | 1.09% | 0.20% | 9.15% | |||
| $0.0563 | 0.71% | 3.11% | 5.41% | |||
| $0.00013339 | 0.20% | 3.14% | 12.77% | |||
| $0.1145 | 0.71% | 0.08% | 13.98% | |||
| $0.2778 | 3.23% | 17.89% | 92.42% | |||
| $0.999 | 0.01% | 0.11% | 0.02% | |||
| $0.2026 | 0.17% | 0.14% | 0.09% | |||
| $0.1078 | 0.83% | 13.25% | 127.46% | |||
| $0.0903 | 0.65% | 1.94% | 17.91% | |||
| $0.0323 | 0.35% | 1.38% | 5.90% | |||
| $0.192 | 0.01% | 0.06% | 1.05% | |||
| $0.0010813 | 1.10% | 6.88% | 16.49% | |||
| $0.1477 | 0.05% | 4.23% | 13.08% | |||
| $0.0681 | 0.38% | 0.73% | 10.95% | |||
| $0.1359 | 0.87% | 1.64% | 11.82% | |||
| $7.47 | 0.99% | 12.15% | 126.53% | |||
| $0.0581 | 0.59% | 0.84% | 0.94% | |||
| $1.76 | 0.04% | 0.53% | 1.44% | |||
| $9.38 | 0.12% | 3.05% | 10.37% | |||
| $53.00 | 0.47% | 1.06% | 0.00% | |||
| $0.2607 | 0.04% | 0.23% | 4.84% | |||
| $0.0031522 | 0.20% | 1.76% | 3.08% | |||
| $0.0389 | 1.43% | 19.27% | 38.14% | |||
| $0.0051841 | 1.05% | 3.64% | 7.62% | |||
| $0.1854 | 0.08% | 0.10% | 23.32% | |||
| $0.0343 | 0.10% | 14.04% | 5.23% | |||
| $0.0665 | 1.00% | 0.97% | 12.50% | |||
| $0.0456 | 0.70% | 0.55% | 12.85% | |||
| $1.02 | 0.00% | 0.12% | 0.20% | |||
| $1.21 | 0.00% | 0.05% | 0.68% | |||
| $0.9996 | 0.01% | 0.00% | 0.01% | |||
| $0.0507 | 0.25% | 11.68% | 3.44% | |||
| $0.00000084581 | 0.03% | 0.49% | 0.14% | |||
| $1.00 | 0.00% | 0.00% | 0.00% | |||
| $0.3782 | 0.28% | 0.18% | 11.55% | |||
| $0.2418Stale | 0.89% | 3.49% | 26.90% | |||
| $0.00000084127 | 0.34% | 1.89% | 20.90% | |||
| $0.9996 | 0.01% | 0.03% | 0.03% | |||
| $0.0682 | 2.12% | 21.26% | 260.20% | |||
| $0.0171 | 0.29% | 4.24% | 7.33% | |||
| $1.00Stale | 0.00% | 0.00% | 0.00% | |||
| $0.0825Stale | 0.05% | 2.29% | 9.29% | |||
| $0.0036085Stale | 0.31% | 1.45% | 7.21% | |||
| $0.1151Stale | 0.47% | 6.01% | 6.73% | |||
| $0.2365Stale | 0.33% | 10.63% | 14.92% |
Market data refreshed every few minutes. Data provided by CoinGecko