Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $5.21 | 0.01% | 0.89% | 7.69% | |||
| $3.78Stale | 0.37% | 2.22% | 10.40% | |||
| $1.00Stale | 0.00% | 0.00% | 0.07% | |||
| $0.0122Stale | 0.60% | 3.12% | 1.77% | |||
| $5.00 | 1.29% | 6.24% | 62.51% | |||
| $0.9898Stale | 0.01% | 0.03% | 0.12% | |||
| $6.51 | 0.80% | 11.49% | 23.94% | |||
| $0.14 | 0.83% | 5.03% | 0.97% | |||
| $0.129 | 1.10% | 6.78% | 17.88% | |||
| $0.3068Stale | 0.60% | 2.10% | 11.28% | |||
| $0.3346 | 0.40% | 1.82% | 16.62% | |||
| $0.029Stale | 1.94% | 16.31% | 14.35% | |||
| $0.0688 | 0.72% | 1.72% | 25.03% | |||
| $0.0893Stale | 0.21% | 1.82% | 12.92% | |||
| $0.00096579Stale | 0.09% | 1.62% | 4.55% | |||
| $0.0621 | 2.93% | 2.26% | 11.98% | |||
| $0.034Stale | 3.55% | 23.73% | 56.85% | |||
| $0.0433 | 1.06% | 3.71% | 18.98% | |||
| $0.0061109Stale | 1.78% | 12.27% | 23.96% | |||
| $47.78 | 0.10% | 1.26% | 8.47% | |||
| $0.9999Stale | 0.00% | 0.00% | 0.06% | |||
| $0.0657Stale | 2.55% | 8.95% | 437.58% | |||
| $1.14Stale | 0.13% | 0.29% | 0.99% | |||
| $0.0136 | 0.10% | 0.17% | 3.93% | |||
| $0.9955Stale | 0.31% | 0.26% | 0.36% | |||
| $0.0517 | 0.47% | 4.02% | 5.78% | |||
| $0.0086697Stale | 0.12% | 3.32% | 17.06% | |||
| $0.0206 | 0.27% | 4.12% | 6.67% | |||
| $0.0627Stale | 0.25% | 0.10% | 24.98% | |||
| $1.01Stale | 0.22% | 0.03% | 0.43% | |||
| $0.3157 | 2.07% | 5.17% | 0.11% | |||
| $0.00095005 | 0.94% | 3.85% | 14.38% | |||
| $0.0074141 | 0.31% | 6.20% | 21.98% | |||
| $58.15 | 0.18% | 1.04% | 4.54% | |||
| $0.0264Stale | 0.33% | 2.40% | 23.48% | |||
| $0.2585 | 1.02% | 1.10% | 33.35% | |||
| $0.00069999Stale | 2.28% | 5.67% | 14.73% | |||
| $0.0014999 | 0.15% | 0.06% | 0.00% | |||
| $0.0272Stale | 0.78% | 3.03% | 15.14% | |||
| $5.13 | 0.30% | 0.05% | 26.33% | |||
| $0.0086546Stale | 0.60% | 6.38% | 16.93% | |||
| $4.75 | 0.25% | 1.34% | 20.54% | |||
| $0.0254Stale | 0.28% | 5.73% | 9.81% | |||
| $0.7973 | 0.37% | 0.36% | 20.79% | |||
| $1.28 | 0.03% | 2.52% | 33.08% | |||
| $0.0127Stale | 0.04% | 2.57% | 15.62% | |||
| $0.00002309Stale | 0.16% | 5.67% | 3.48% | |||
| $5.82 | 0.19% | 9.48% | 11.85% | |||
| $0.0242 | 0.00% | 4.69% | 4.92% | |||
| $770.45 | 0.01% | 0.75% | 0.68% |
Market data refreshed every few minutes. Data provided by CoinGecko