Cryptocurrency prices
The crypto market is worth $2.88T, −2.82% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.82%
$2.88T
24h volume
$106.46B
21,584 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
0.628 sat/vB
Next block 1 · economy 0.2
Ethereum gas
0.45 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $7.07 | 0.15% | 2.59% | 19.25% | |||
| $1.00 | 1.85% | 4.94% | 54.48% | |||
| $0.0391 | 0.21% | 0.23% | 25.78% | |||
| $1.10 | 0.01% | 0.02% | 0.09% | |||
| $1.14 | 7.16% | 33.72% | 109.63% | |||
| $0.026 | 0.80% | 0.13% | 33.68% | |||
| $0.0536 | 0.00% | 2.34% | 12.18% | |||
| $0.2774 | 0.95% | 6.12% | 6.83% | |||
| $0.00002823 | 0.38% | 1.44% | 13.57% | |||
| $0.3302 | 1.81% | 10.36% | 25.20% | |||
| $0.2678 | 0.13% | 6.85% | 36.16% | |||
| $0.5075 | 1.31% | 8.88% | 11.40% | |||
| $0.00000124 | 0.02% | 0.56% | 1.76% | |||
| $0.2148 | 0.17% | 4.42% | 1.13% | |||
| $0.5757 | 0.18% | 4.86% | 6.51% | |||
| $0.00000024189 | 0.37% | 0.88% | 0.33% | |||
| $63.91 | 0.20% | 1.13% | 4.17% | |||
| $23.76 | 0.04% | 2.30% | 17.70% | |||
| $0.2361 | 0.10% | 0.34% | 23.04% | |||
| $69.24 | 0.09% | 0.03% | 2.24% | |||
| $0.0485 | 0.38% | 3.07% | 13.09% | |||
| $0.2416 | 2.00% | 0.46% | 13.20% | |||
| $0.9997 | 0.01% | 0.01% | 0.03% | |||
| $0.9996 | 0.02% | 0.01% | 0.04% | |||
| $0.0347 | 1.02% | 4.47% | 17.58% | |||
| $0.2246 | 2.59% | 6.48% | 34.93% | |||
| $0.2213 | 0.45% | 1.27% | 14.49% | |||
| $0.0044703 | 0.45% | 0.83% | 11.85% | |||
| $0.9919 | 0.02% | 0.01% | 0.02% | |||
| $0.9993 | 0.02% | 0.02% | 0.03% | |||
| $0.0874 | 1.42% | 5.99% | 70.24% | |||
| $0.0373 | 1.34% | 2.12% | 35.36% | |||
| $1.02 | 0.00% | 0.01% | 0.08% | |||
| $0.632 | 0.30% | 1.31% | 22.45% | |||
| $1.18 | 0.68% | 12.38% | 19.34% | |||
| $0.9999 | 0.01% | 0.01% | 0.06% | |||
| $0.2055 | 0.10% | 3.58% | 11.36% | |||
| $0.0020433 | 0.03% | 0.35% | 14.65% | |||
| $1.00 | 0.00% | 0.00% | 0.00% | |||
| $0.6617 | 1.47% | 6.98% | 23.22% | |||
| $0.0049111 | 0.15% | 0.36% | 19.99% | |||
| $0.5485 | 0.14% | 3.98% | 12.09% | |||
| $2.06 | 0.83% | 4.75% | 5.57% | |||
| $1.14 | 0.03% | 0.02% | 0.85% | |||
| $0.055 | 1.15% | 3.24% | 13.99% | |||
| $0.3349 | 1.35% | 4.45% | 32.78% | |||
| $0.1842 | 0.53% | 2.13% | 21.07% | |||
| $2.60 | 0.43% | 1.72% | 17.08% | |||
| $0.9996 | 0.00% | 0.02% | 0.05% | |||
| $0.00000905 | 0.41% | 2.26% | 18.13% |
Market data refreshed every few minutes. Data provided by CoinGecko