Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.00028293Stale | 0.10% | 0.69% | 10.83% | |||
| $0.8301 | 0.77% | 0.88% | 6.82% | |||
| $152.14Stale | 0.16% | 9.19% | 28.14% | |||
| $90.49Stale | 0.96% | 0.62% | 0.46% | |||
| $0.00007803 | 0.44% | 2.67% | 0.74% | |||
| $0.0157 | 0.17% | 2.89% | 24.40% | |||
| $0.0076989Stale | 0.50% | 7.28% | 1.63% | |||
| $0.00025225 | 0.00% | 11.54% | 0.08% | |||
| $1.97Stale | 0.93% | 1.41% | 16.59% | |||
| $0.0033286 | 0.39% | — | 7.64% | |||
| $0.00007747Stale | 0.56% | 10.42% | 15.70% | |||
| $1.11Stale | 0.00% | 0.31% | 0.07% | |||
| $0.0024026Stale | 0.01% | 0.28% | 1.95% | |||
| $0.00000704 | 0.00% | 5.31% | 73.60% | |||
| $0.0231 | 0.02% | 3.59% | 11.34% | |||
| $0.00016342Stale | 0.29% | 0.06% | 8.77% | |||
| $0.000137Stale | 0.25% | 1.84% | 16.65% | |||
| $0.0681Stale | 0.29% | — | 15.28% | |||
| $0.0021505Stale | 0.00% | 0.68% | 1.30% | |||
| $0.0115Stale | 0.19% | 17.52% | 5.64% | |||
| $0.002235 | 1.13% | 3.04% | 30.74% | |||
| $0.00065755Stale | 1.40% | 75.19% | 57.15% | |||
| $0.00076605Stale | 0.01% | 0.54% | 1.75% | |||
| $0.2333Stale | 0.45% | 4.00% | 13.46% | |||
| $1.26Stale | 1.59% | 2.32% | 5.13% | |||
| $0.2419Stale | 0.06% | 0.66% | 5.43% | |||
| $1.16Stale | 0.28% | 0.06% | 0.19% | |||
| $282.61Stale | 0.00% | — | 1.47% | |||
| $0.00000234 | 0.37% | 1.29% | 9.32% | |||
| $0.00095184Stale | 0.01% | 0.44% | 4.48% | |||
| $0.00096556Stale | 0.39% | 2.67% | 13.72% | |||
| $0.2685 | 1.09% | 9.08% | 0.06% | |||
| $1.13Stale | 0.22% | 0.18% | 0.73% | |||
| $0.0024642 | 0.52% | 0.99% | 9.09% | |||
| $0.0010361 | 0.59% | 1.19% | 10.31% | |||
| $0.001218Stale | 1.57% | 4.12% | 0.55% | |||
| $44.51Stale | 0.03% | 2.10% | 37.20% | |||
| $0.0059593 | 0.01% | 2.20% | 18.56% | |||
| $0.0023652 | 0.11% | 0.30% | 0.14% | |||
| $0.00053119Stale | 1.58% | 6.33% | 12.87% | |||
| $51.98Stale | 0.04% | — | 3.53% | |||
| $0.025Stale | 0.25% | 3.03% | 4.21% | |||
| $0.00057836Stale | 0.75% | 0.47% | 13.76% | |||
| $0.0050794 | 0.77% | 2.22% | 11.43% | |||
| $0.00008707 | 0.20% | 0.87% | 1.70% | |||
| $0.00000521 | 0.06% | 7.21% | 80.00% | |||
| $0.00048884Stale | 1.54% | 27.15% | 35.85% | |||
| $0.0011638Stale | 1.00% | 0.26% | 1.21% | |||
| $0.0529 | 0.01% | 2.28% | 45.99% | |||
| $56.79Stale | 0.04% | — | 1.49% |
Market data refreshed every few minutes. Data provided by CoinGecko