Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.0574Stale | 0.40% | 5.75% | 12.80% | |||
| $0.00056971Stale | 0.09% | 0.50% | 4.29% | |||
| $0.1412 | 0.07% | 1.48% | 4.85% | |||
| $0.2144Stale | 1.12% | 2.09% | 14.87% | |||
| $0.0121 | 0.01% | 1.98% | 17.81% | |||
| $80.16 | 0.35% | 4.86% | 9.21% | |||
| $0.9982Stale | 0.02% | 0.14% | 0.09% | |||
| $0.0041027Stale | 0.13% | 2.03% | 4.98% | |||
| $137.41Stale | 0.18% | 0.06% | 2.17% | |||
| $1.22Stale | 0.00% | 0.05% | 0.11% | |||
| $0.0148Stale | 0.85% | 2.69% | 10.43% | |||
| $0.005255Stale | 0.46% | 12.79% | 34.42% | |||
| $1.13Stale | 0.02% | 0.06% | 0.01% | |||
| $1.13Stale | 0.03% | 0.04% | 0.08% | |||
| $745.59 | 0.05% | 1.55% | 3.29% | |||
| $8.45Stale | 1.00% | 38.13% | 76.86% | |||
| $0.0040508Stale | 0.28% | 1.11% | 8.29% | |||
| $5.09 | 0.58% | 1.00% | 9.52% | |||
| $0.3653 | 0.68% | 1.18% | 5.29% | |||
| $0.9988Stale | 0.14% | 0.05% | 0.24% | |||
| $0.0093917Stale | 0.04% | 3.40% | 3.77% | |||
| $0.0068821Stale | 2.03% | 10.37% | 31.25% | |||
| $0.011 | 0.27% | 3.04% | 20.20% | |||
| $0.002537Stale | 0.30% | 1.99% | 7.43% | |||
| $21.94Stale | 0.22% | 21.71% | 66.42% | |||
| $0.9955Stale | 0.00% | 0.07% | 0.05% | |||
| $0.0145Stale | 0.60% | 6.58% | 44.68% | |||
| $0.9981Stale | 0.35% | 0.29% | 0.01% | |||
| $0.0225 | 0.93% | 0.47% | 3.49% | |||
| $0.0148Stale | 0.00% | 0.02% | 4.25% | |||
| $0.004125 | 0.35% | 10.36% | 25.23% | |||
| $0.0428Stale | 3.74% | 28.19% | 56.47% | |||
| $79.86 | 0.16% | 3.58% | 12.94% | |||
| $1.00Stale | 0.00% | 0.41% | 0.45% | |||
| $1.00Stale | 0.17% | 0.31% | 0.35% | |||
| $0.0039137Stale | 0.00% | 1.30% | 70.19% | |||
| $0.00055347Stale | 0.11% | 0.46% | 12.69% | |||
| $0.0019251 | 0.51% | 3.29% | 1.66% | |||
| $393.13 | 0.16% | 0.52% | 2.39% | |||
| $0.00027999Stale | 1.95% | 0.94% | 2.04% | |||
| $0.9999Stale | 0.00% | 0.00% | 0.01% | |||
| $21.12 | 0.67% | 2.11% | 4.94% | |||
| $0.0073006 | 0.00% | 0.73% | 8.92% | |||
| $0.0056532Stale | 1.73% | 2.79% | 14.49% | |||
| $0.0161 | 0.00% | 2.65% | 2.54% | |||
| $0.0638Stale | 0.22% | 0.95% | 5.63% | |||
| $0.006964Stale | 0.01% | 1.66% | 47.37% | |||
| $0.0672Stale | 0.53% | 0.77% | 8.38% | |||
| $0.0088122Stale | 1.72% | 0.22% | 11.89% | |||
| $0.0339 | 1.52% | 7.20% | 35.82% |
Market data refreshed every few minutes. Data provided by CoinGecko