Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.0133Stale | 1.14% | 21.01% | 11.59% | |||
| $0.9984Stale | 0.02% | 0.10% | 0.03% | |||
| $0.0060274 | 0.07% | 0.99% | 3.06% | |||
| $0.0231 | 1.54% | 6.52% | 12.77% | |||
| $0.9982Stale | 0.00% | 0.07% | 0.02% | |||
| $1.02Stale | 0.01% | 0.01% | 0.15% | |||
| $13.02 | 0.15% | 11.45% | 8.65% | |||
| $0.0224 | 1.43% | 5.37% | 14.12% | |||
| $0.0099761 | 1.05% | 3.81% | 9.94% | |||
| $0.0982Stale | 0.31% | 17.55% | 51.13% | |||
| $0.0254Stale | 1.72% | 4.12% | 0.60% | |||
| $0.9972Stale | 0.00% | 0.25% | 0.04% | |||
| $0.0637Stale | 0.26% | 5.55% | 25.21% | |||
| $0.3465 | 0.58% | 3.45% | 20.89% | |||
| $0.0025797 | 1.10% | 1.66% | 7.57% | |||
| $0.2596Stale | 0.24% | 0.11% | 1.94% | |||
| $0.0214 | 1.81% | 1.09% | 33.49% | |||
| $0.4941 | 0.19% | 1.25% | 16.20% | |||
| $0.0588Stale | 0.00% | 1.33% | 11.51% | |||
| $61.80Stale | 0.20% | 1.65% | 5.59% | |||
| $0.0315Stale | 0.22% | 8.61% | 25.45% | |||
| $0.0111Stale | 0.44% | 2.25% | 13.09% | |||
| $0.0582Stale | 1.10% | 1.86% | 11.23% | |||
| $0.025 | 0.28% | 1.69% | 24.88% | |||
| $0.0020376Stale | 0.89% | 3.14% | 33.62% | |||
| $0.019 | 0.03% | 1.28% | 4.54% | |||
| $0.0018639Stale | 0.64% | 0.42% | 2.65% | |||
| $83.13 | 0.10% | 0.28% | 2.73% | |||
| $0.0295Stale | 0.44% | 9.03% | 27.56% | |||
| $0.0547 | 0.56% | 4.35% | 18.51% | |||
| $0.0414Stale | 0.25% | 4.98% | 120.14% | |||
| $0.2222Stale | 2.00% | 2.89% | 11.02% | |||
| $0.018 | 0.68% | 6.42% | 36.08% | |||
| $0.0058871Stale | 0.49% | 1.51% | 2.91% | |||
| $0.0103Stale | 0.02% | 0.95% | 46.01% | |||
| $0.2593 | 0.01% | 0.70% | 0.09% | |||
| $0.1513 | 0.00% | 2.27% | 0.57% | |||
| $100.58Stale | 0.01% | 0.99% | 0.25% | |||
| $0.5001Stale | 0.48% | 1.23% | 37.67% | |||
| $0.1006Stale | 28.78% | 13.53% | 583.23% | |||
| $0.06 | 0.00% | 0.01% | 0.06% | |||
| $0.1854 | 0.88% | — | 12.47% | |||
| $0.0165 | 0.56% | 9.47% | 5.76% | |||
| $1.14Stale | 0.11% | 0.04% | 0.75% | |||
| $0.0682Stale | 0.15% | 0.02% | 15.20% | |||
| $0.0387 | 0.83% | 2.15% | 33.22% | |||
| $0.1538Stale | 0.47% | 5.59% | 13.15% | |||
| $0.997Stale | 0.00% | 0.00% | 0.09% | |||
| $0.0018467Stale | 0.64% | 2.30% | 7.01% | |||
| $0.0201 | 0.50% | 1.44% | 6.60% |
Market data refreshed every few minutes. Data provided by CoinGecko