Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $1.08Stale | 0.00% | 0.01% | 0.09% | |||
| $745.23 | 0.03% | 1.55% | 3.23% | |||
| $0.0923Stale | 0.18% | 0.38% | 9.83% | |||
| $0.1114 | 1.37% | 5.50% | 17.22% | |||
| $0.0030004Stale | 0.26% | 1.25% | 21.26% | |||
| $0.075Stale | 0.00% | — | 25.98% | |||
| $606.76Stale | 0.01% | 2.58% | 7.20% | |||
| $0.1024 | 0.00% | 0.19% | 4.36% | |||
| $0.0124Stale | 0.35% | 0.74% | 0.61% | |||
| $0.0015283 | 2.68% | 19.45% | 21.75% | |||
| $573.45Stale | 0.10% | 3.15% | 9.03% | |||
| $0.0001641 | 0.06% | 4.70% | 0.74% | |||
| $0.0010529Stale | 0.04% | 7.55% | 4.38% | |||
| $0.00061004 | 0.01% | 3.55% | 4.26% | |||
| $768.84Stale | 0.00% | 0.76% | 0.70% | |||
| $0.0000138 | 0.73% | 2.83% | 7.05% | |||
| $0.0122Stale | 2.71% | 9.11% | 59.13% | |||
| $0.00087582 | 0.23% | 3.19% | 4.98% | |||
| $0.0024173Stale | 0.00% | 0.84% | 15.41% | |||
| $79.61Stale | 0.03% | 4.20% | 9.44% | |||
| $0.0297Stale | 0.00% | — | 0.20% | |||
| $0.00001043Stale | 0.20% | 3.17% | 5.28% | |||
| $0.0010343Stale | 0.06% | 0.83% | 4.19% | |||
| $0.00082012Stale | 2.23% | 1.13% | 3.27% | |||
| $573.89Stale | 0.11% | 3.16% | 8.91% | |||
| $0.0050605 | 0.67% | 6.77% | 24.74% | |||
| $0.0058901Stale | 0.59% | — | 9.43% | |||
| $0.00010676Stale | 0.31% | 0.21% | 4.77% | |||
| $0.0052082Stale | 0.02% | 0.47% | 15.03% | |||
| $0.0011248Stale | 0.00% | 0.00% | 1.49% | |||
| $0.00024725Stale | 0.35% | 6.69% | 14.76% | |||
| $0.0081402 | 0.00% | 3.26% | 12.36% | |||
| $0.00000003744Stale | 0.29% | 149.65% | 7.67% | |||
| $0.00015414Stale | 0.21% | 0.78% | 0.65% | |||
| $61.98Stale | 0.27% | 1.96% | 5.66% | |||
| $185.55Stale | 0.17% | 0.40% | 2.14% | |||
| $57.77Stale | 0.04% | 0.39% | 4.46% | |||
| $35.97Stale | 0.01% | 8.39% | 15.56% | |||
| $0.00026952 | 0.01% | 1.07% | 9.10% | |||
| $0.00007432Stale | 1.46% | 2.28% | 14.82% | |||
| $0.000082Stale | 0.00% | 3.30% | 1.96% | |||
| $36.88 | 0.17% | 19.10% | 32.10% | |||
| $0.0132Stale | 0.19% | 4.14% | 45.19% | |||
| $0.00086985Stale | 2.33% | 4.82% | 14.35% | |||
| $91.62 | 0.04% | 0.02% | 0.10% | |||
| $0.00086593 | 0.07% | 10.08% | 4.95% | |||
| $0.00000139 | 1.73% | 104.31% | 76.13% | |||
| $0.00002128Stale | 0.16% | 0.96% | 30.90% | |||
| $0.00005384Stale | 10.90% | 14.51% | 5.26% | |||
| $1.40Stale | 3.32% | 2.57% | 1.94% |
Market data refreshed every few minutes. Data provided by CoinGecko