Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.0004414 | 0.03% | 2.13% | 0.81% | |||
| $380.31Stale | 0.06% | 0.49% | 0.96% | |||
| $114.80 | 0.14% | 0.19% | 5.01% | |||
| $79.64Stale | 0.06% | 0.33% | 2.75% | |||
| $1.00Stale | 0.00% | 0.02% | 0.38% | |||
| $17.11Stale | 0.01% | — | 21.90% | |||
| $0.0011997Stale | 0.00% | 0.00% | 0.56% | |||
| $104.98Stale | 0.01% | — | 0.55% | |||
| $0.0026613 | 0.01% | 2.52% | 22.58% | |||
| $0.00095973 | 0.23% | 0.12% | 2.19% | |||
| $0.0029058 | 0.78% | 18.52% | 0.17% | |||
| $0.00042384 | 2.96% | 2.27% | 3.09% | |||
| $0.4615Stale | 0.14% | 0.78% | 9.63% | |||
| $0.0024589 | 0.55% | 1.82% | 0.43% | |||
| $0.00000854 | 0.73% | 1.96% | 7.47% | |||
| $0.0005053 | 0.07% | 1.74% | 6.61% | |||
| $1.14Stale | 0.16% | 0.04% | 0.77% | |||
| $0.0000013Stale | 0.38% | — | 9.01% | |||
| $1.14Stale | 0.01% | 0.04% | 0.86% | |||
| $0.0002651 | 0.12% | 0.10% | 1.73% | |||
| $66.89Stale | 0.04% | — | 3.03% | |||
| $41.25 | 0.61% | 1.99% | 4.47% | |||
| $0.00039283Stale | 0.06% | 1.07% | 12.46% | |||
| $0.0062724Stale | 0.29% | 0.48% | 7.08% | |||
| $0.0015643 | 0.77% | 1.86% | 44.92% | |||
| $0.00037917 | 0.78% | 10.31% | 37.86% | |||
| $0.0010349 | 0.14% | 0.31% | 2.08% | |||
| $0.00063916 | 2.68% | 19.42% | 0.59% | |||
| $0.0013244 | 0.12% | 9.07% | 10.43% | |||
| $0.00038254 | 2.13% | — | 15.09% | |||
| $14.51 | 0.41% | 4.62% | 10.65% | |||
| $0.00002906 | 0.05% | 9.55% | 11.66% | |||
| $0.00038634Stale | 0.01% | 68.65% | 56.33% | |||
| $0.00035915 | 0.64% | 10.41% | 222.44% | |||
| $0.0022985Stale | 0.00% | 3.34% | 13.56% | |||
| $0.00034562 | 0.55% | 8.63% | 17.19% | |||
| $0.0001722Stale | 0.09% | 66.13% | 65.01% | |||
| $0.0109Stale | 0.20% | 0.47% | 5.21% | |||
| $0.0033373Stale | 0.44% | 2.51% | 7.23% | |||
| $0.0027062Stale | 0.00% | 0.79% | 9.09% | |||
| $0.0026386Stale | 2.87% | 6.08% | 85.77% | |||
| $0.1435 | 0.77% | — | 6.47% | |||
| $769.72 | 0.03% | 0.83% | 0.55% | |||
| $0.00000312 | 0.01% | 0.33% | 22.77% | |||
| $0.00030654 | 0.81% | 9.80% | 12.00% | |||
| $0.0064416Stale | 0.06% | 28.73% | 14.39% | |||
| $1.05Stale | 0.56% | 1.97% | 3.64% | |||
| $0.00017983Stale | 0.10% | 1.06% | 0.52% | |||
| $0.0273 | 0.04% | 0.75% | 34.96% | |||
| $608.28 | 0.01% | 3.10% | 7.23% |
Market data refreshed every few minutes. Data provided by CoinGecko