Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $776.12Stale | 0.07% | 0.67% | 0.55% | |||
| $8.53 | 0.32% | 4.93% | 25.19% | |||
| $0.00050252 | 1.29% | 2.27% | 13.70% | |||
| $0.0586 | 0.08% | 7.35% | 16.43% | |||
| $0.1077Stale | 0.63% | 3.03% | 18.46% | |||
| $0.0035523 | 0.45% | 1.55% | 12.58% | |||
| $0.2212 | 0.20% | 1.38% | 6.84% | |||
| $0.9995Stale | 0.00% | 0.01% | 0.07% | |||
| $0.315Stale | 0.01% | 0.49% | 1.09% | |||
| $0.5842Stale | 0.15% | 2.38% | 8.54% | |||
| $0.403 | 1.01% | 10.61% | 20.97% | |||
| $0.9998Stale | 0.02% | 0.00% | 0.09% | |||
| $0.0088539Stale | 0.46% | 0.73% | 21.34% | |||
| $0.249Stale | 0.12% | 11.71% | 2.33% | |||
| $0.0609Stale | 0.26% | 2.50% | 2.04% | |||
| $0.0083083 | 1.75% | 5.89% | 39.06% | |||
| $0.00040644 | 1.15% | 11.10% | 67.81% | |||
| $0.4049 | 0.06% | 5.01% | 44.86% | |||
| $0.1652 | 0.26% | 1.53% | 2.34% | |||
| $0.0304 | 1.56% | 3.43% | 10.86% | |||
| $9.85Stale | 0.07% | 1.46% | 9.06% | |||
| $0.2022 | 0.93% | 2.71% | 9.55% | |||
| $0.9993Stale | 0.00% | 0.01% | 0.04% | |||
| $0.069 | 0.79% | 2.52% | 9.65% | |||
| $747.48 | 0.01% | 1.60% | 3.27% | |||
| $0.0536 | 0.30% | 2.74% | 15.30% | |||
| $1.14Stale | 0.11% | 0.01% | 0.87% | |||
| $0.0133 | 0.48% | 5.77% | 17.61% | |||
| $0.0289Stale | 0.91% | 5.49% | 21.96% | |||
| $7.50 | 0.25% | 8.30% | 10.73% | |||
| $0.9991Stale | 0.02% | 0.37% | 0.35% | |||
| $0.9955Stale | 0.02% | 0.07% | 0.08% | |||
| $0.0097086 | 1.46% | 3.30% | 10.81% | |||
| $1.15 | 1.02% | 4.14% | 16.40% | |||
| $0.0262Stale | 1.58% | 43.52% | 102.96% | |||
| $0.0492Stale | 0.01% | 12.72% | 19.89% | |||
| $0.9997Stale | 0.00% | 0.01% | 0.12% | |||
| $0.9998Stale | 0.00% | 0.03% | 0.08% | |||
| $747.07Stale | 0.04% | 1.33% | 3.22% | |||
| $1.14Stale | 0.04% | 0.08% | 0.67% | |||
| $0.0714 | 0.75% | 7.20% | 2.03% | |||
| $1.03Stale | 0.00% | 0.01% | 0.15% | |||
| $0.0035912 | 0.52% | 3.17% | 20.26% | |||
| $1.02Stale | 0.00% | 0.02% | 0.18% | |||
| $0.0961 | 0.14% | 0.05% | 1.42% | |||
| $1.21Stale | 0.00% | 0.01% | 0.10% | |||
| $0.0058542Stale | 0.16% | 2.32% | 9.30% | |||
| $0.0328 | 0.29% | 1.95% | 2.02% | |||
| $6.24 | 0.32% | 4.85% | 15.11% | |||
| $6.67Stale | 0.05% | 8.07% | 14.28% |
Market data refreshed every few minutes. Data provided by CoinGecko