Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.61 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.0118 | 1.36% | 3.36% | 15.62% | |||
| $0.8841 | 0.08% | 0.34% | 1.60% | |||
| $0.2293 | 1.43% | 4.62% | 18.61% | |||
| $0.000000000417 | 0.73% | 4.08% | 9.11% | |||
| $1.00 | 0.00% | 0.00% | 0.00% | |||
| $2,103.76 | 0.57% | 7.23% | 2.84% | |||
| $0.0327 | 3.43% | 23.34% | 23.24% | |||
| $1.00 | 0.01% | 0.20% | 0.17% | |||
| $0.9999 | 0.01% | 0.07% | 0.07% | |||
| $0.9924Stale | 0.01% | 0.01% | 0.11% | |||
| $1.00 | 0.00% | 0.00% | 0.00% | |||
| $0.9974 | 0.08% | 0.04% | 0.08% | |||
| $0.0695 | 0.69% | 1.05% | 2.26% | |||
| $1.00 | 0.00% | 0.00% | 0.00% | |||
| $0.9997 | 0.01% | 0.01% | 0.02% | |||
| $0.4695 | 0.88% | 4.15% | 4.04% | |||
| $1.07 | 0.00% | 0.01% | 0.07% | |||
| $0.2587 | 0.09% | 4.50% | 7.97% | |||
| $0.0221 | 1.27% | 8.76% | 9.51% | |||
| $0.0523 | 0.47% | 3.15% | 22.01% | |||
| $0.0037564 | 0.34% | 4.35% | 25.91% | |||
| $0.0010566 | 1.76% | 3.42% | 10.39% | |||
| $0.9999 | 0.00% | 0.01% | 0.06% | |||
| $0.0748 | 8.37% | 3.74% | 43.48% | |||
| $0.2889 | 0.12% | 1.05% | 39.33% | |||
| $381.31 | 0.27% | 1.45% | 3.28% | |||
| $0.0722 | 0.34% | 6.82% | 3.65% | |||
| $0.7612 | 0.33% | 0.34% | 13.91% | |||
| $0.0010374 | 1.57% | 7.94% | 8.01% | |||
| $0.0028834 | 1.20% | 4.32% | 10.51% | |||
| $781.77 | 0.15% | 1.00% | 0.79% | |||
| $4,280.31 | 0.23% | 0.51% | 2.26% | |||
| $0.0014186 | 1.13% | 5.98% | 24.84% | |||
| $0.0024526 | 0.47% | 2.12% | 1.08% | |||
| $0.0037677 | 0.34% | 4.69% | 13.15% | |||
| $9.72 | 0.81% | 3.89% | 6.01% | |||
| $0.0013006 | 0.90% | 2.88% | 10.98% | |||
| $0.1659 | 1.35% | 10.26% | 5.32% | |||
| $2.90Stale | 0.01% | 0.11% | 7.87% | |||
| $1.95 | 0.48% | 2.05% | 6.13% | |||
| $32.71 | 0.88% | 0.93% | 16.19% | |||
| $1.02 | 0.00% | 0.04% | 0.57% | |||
| $0.0114 | 0.07% | 2.74% | 4.23% | |||
| $0.1988 | 0.62% | 2.21% | 7.98% | |||
| $0.0976 | 0.35% | 2.56% | 13.47% | |||
| $773.31 | 0.23% | 0.74% | 0.66% | |||
| $0.0312 | 1.21% | 6.61% | 17.78% | |||
| $16.53 | 0.00% | 15.11% | 85.11% | |||
| $0.0663 | 1.01% | 3.50% | 0.76% | |||
| $0.00074994 | 0.06% | 0.41% | 4.47% |
Market data refreshed every few minutes. Data provided by CoinGecko