Cryptocurrency prices
The crypto market is worth $2.89T, −2.54% in 24 hours. The top coins’ prices update live from four exchanges, the rest every few minutes; the shield marks prices we cross-checked on-chain. Hover a price for its source and time; a stale one says so.
Market cap2.54%
$2.89T
24h volume
$104.51B
21,585 coins tracked
BTC dominance
58.5%
ETH 11.3%
Fear & Greed
71
Greed
Bitcoin fee
1.47 sat/vB
Next block 2.504 · economy 0.2
Ethereum gas
0.59 gwei
Fast 2 gwei
| # | Coin | Price | 24h | |||
|---|---|---|---|---|---|---|
| $0.0060232 | 1.11% | 16.64% | 1.85% | |||
| $0.0144Stale | 4.22% | 15.83% | 33.68% | |||
| $0.017 | 0.00% | 93.20% | 93.50% | |||
| $0.0024983Stale | 1.54% | 0.17% | 12.55% | |||
| $0.006891Stale | 2.62% | 4.13% | 2.41% | |||
| $137.50Stale | 0.09% | 0.03% | 2.05% | |||
| $61.82Stale | 0.10% | 1.69% | 5.36% | |||
| $1.00Stale | 0.00% | 0.00% | 0.06% | |||
| $0.9993Stale | 0.00% | 0.00% | 0.02% | |||
| $1.02Stale | 0.00% | 0.01% | 0.11% | |||
| $0.0010549Stale | 0.57% | 0.75% | 7.15% | |||
| $0.00001994 | 11.68% | 18.63% | 17.21% | |||
| $0.0011227Stale | 0.07% | 0.13% | 9.89% | |||
| $0.0024343Stale | 3.72% | 15.27% | 5.55% | |||
| $1.97 | 2.70% | 7.88% | 0.03% | |||
| $0.0039173Stale | 0.29% | 14.18% | 16.31% | |||
| $0.004781Stale | 0.10% | 0.47% | 9.38% | |||
| $0.0183 | 0.15% | 0.42% | 15.18% | |||
| $0.0029927Stale | 0.19% | 2.68% | 3.99% | |||
| $0.0020685Stale | 0.29% | 1.31% | 3.36% | |||
| $0.0022494Stale | 0.72% | 5.75% | 12.51% | |||
| $50.71 | 0.01% | — | 0.19% | |||
| $0.0034907 | 1.46% | 14.67% | 30.68% | |||
| $0.0128Stale | 0.00% | 1.72% | 8.33% | |||
| $38.70Stale | 0.21% | 7.84% | 19.72% | |||
| $383.36Stale | 0.17% | 0.54% | 1.32% | |||
| $0.0017583Stale | 5.23% | 5.25% | 113.50% | |||
| $0.00017708 | 0.00% | 0.71% | 1.14% | |||
| $709.03 | 0.02% | 0.87% | 0.69% | |||
| $0.0897 | 0.19% | 0.03% | 24.99% | |||
| $0.0374 | 0.67% | 5.64% | 14.98% | |||
| $0.0177Stale | 0.00% | 0.44% | 2.12% | |||
| $0.00001714Stale | 0.79% | 16.60% | 49.10% | |||
| $0.0016981 | 1.13% | 10.01% | 36.05% | |||
| $0.0073743Stale | 0.00% | 2.29% | 113.64% | |||
| $61.85Stale | 0.19% | 1.69% | 5.65% | |||
| $0.4932Stale | 0.00% | 2.40% | 1.97% | |||
| $0.0105Stale | 0.50% | 3.80% | 10.67% | |||
| $0.0215Stale | 1.84% | 1.16% | 12.02% | |||
| $0.0015309Stale | 0.20% | 0.54% | 8.73% | |||
| $0.00000015843Stale | 0.10% | 0.47% | 8.52% | |||
| $0.9998Stale | 0.00% | — | 0.04% | |||
| $0.0015625Stale | 0.94% | 6.02% | 31.49% | |||
| $1.14Stale | 0.06% | 0.03% | 0.99% | |||
| $0.00021265Stale | 0.26% | 1.48% | 7.28% | |||
| $86.72Stale | 0.34% | 0.67% | 0.39% | |||
| $0.0014733Stale | 7.15% | 62.99% | 192.56% | |||
| $0.0105Stale | 0.13% | 1.52% | 4.15% | |||
| $57.68Stale | 0.04% | 0.08% | 4.18% | |||
| $0.000000074284 | 0.02% | 0.29% | 0.13% |
Market data refreshed every few minutes. Data provided by CoinGecko